Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Ludwigia Parviflora | 60 gm | 100 gm | 300 ltrs | 88 days |
Paddy | Ludwigia Parviflora | 60gm | 100 gm | 300 ltrs. | 71 |
Paddy | Cyperus Compestris Iria | 60gm | 100 gm | 300 ltrs. | 71 |
Paddy | Scirpus Royeli | 60gm | 100 gm | 300 ltrs. | 71 |
Paddy | Ammania Baccifera | 60gm | 100 gm | 300 ltrs. | 71 |
Paddy | Ammania Baccifera | 60 gm | 100 gm | 300 ltrs | 88 days |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.