Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tobacco | Frog Eye Leaf Spot | 112.5 gm | 225 gm | 750 | - |
Beans | Powdery Mildew | 100 gm | 200 gm | 600 | - |
Brinjal | Powdery Mildew | 100 gm | 200 gm | 600 | - |
Groundnut | Tikka Leaf Spot | 112.5 gm | 225 gm | 750 | - |
Beans | Fruit Rot | 100 gm | 200 gm | 600 | - |
Cucurbits | Fruit Rot | 100 gm | 200 gm | 600 | - |
© 2018-22 FarmGreen Agritech India Private Limited,