Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Grapes | Powdery Mildew | 125 gm | 500 ml | 500 - 750 | 7 |
Cucumber | Downy mildew | 125 gm | 500 | 500 | 5 |
Cumin | Powdery Mildew | 115 gm | 500 | 500 | 28 |
Cucumber | Powdery Mildew | 125 gm | 500 | 500 | 5 |
Grapes | Downy Mildew | 125 gm | 500 ml | 500 - 750 | 7 |
Mango | Powdery Mildew | 0.03% | 0.10% | 100 ml/ 100 lit of water depending on the size of the tree canopy | 5 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.