Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Jassids | 300 | 430 | Use as seed dresser at the time of sowing | |
Cotton | White Fly | 300 | 430 | Use as seed dresser at the time of sowing | |
Cotton | Thrips | 300 | 430 | Use as seed dresser at the time of sowing | |
Okra | Aphids | 200 | 286 | ||
Cotton | Jassids | 300 | 430 | Use as seed dresser at the time of sowing | |
Cotton | White Fly | 300 | 430 | Use as seed dresser at the time of sowing |
© 2018-22 FarmGreen Agritech India Private Limited,