Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | Tikka Leaf Spot | 1.88 | 2.5 | - | NA (Seed treatment) |
Groundnut | Tikka Leaf Spot | 1.88 | 2.5 | - | NA (Seed treatment) |
Groundnut | Leaf Spot | 375 gm | 500 gm | 500 lt. | 72 |
Groundnut | Root Rot | 1.88 | 2.5 | - | NA (Seed treatment) |
Paddy | Blast | 563 gm | 750 gm | 750 lt. | 57 |
Tea | Red Rust | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,