Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Potato | Black Scurf | 10 | 20 | Sufficient to coat the seeds uniformly | NA |
Groundnut | Stem Rot | 10-12.5 | 20-25 | Sufficient to coat the seeds uniformly | NA |
Soybean | Seed Rot | 10-12.5 | 20-25 | Sufficient to coat the seeds uniformly | NA |
Potato | Black Scurf | 10 | 20 | Sufficient to coat the seeds uniformly | NA |
Okra | Damping Off | 15 | 30 | 500 | NA |
Groundnut | Stem Rot | 10-12.5 | 20-25 | Sufficient to coat the seeds uniformly | NA |
© 2018-22 FarmGreen Agritech India Private Limited,