Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Beans | Powdery Mildew | 175 gm | 350 gm | 750 | - |
Walnut | Downy Mildew | 1.5 gm | 3 gm | 10 per tree | - |
Pea | Powdery Mildew | 125 gm | 250 gm | 600 | - |
Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) |
Barley | Loose Smut | 1 gm/kg | 2 gm/kg | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) |
Wheat | Loose Smut | 1gm/kg seed | 2 g/kg seed | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) |
© 2018-22 FarmGreen Agritech India Private Limited,