Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Apple | scab | 1.2-1.6 kg | 1.5-2.0 kg | 750-1000 | 21 |
Tomato | Early blight | 1.2-1.6 kg | 1.5-2.0 kg | 750-1000 | 3 |
Grapes | Downy mildew | 1.2-1.6 kg | 1.5-2.0 kg | 750-1000 | -- |
Potato | Early blight | 1.2-1.6 kg | 1.5-2.0 kg | 750-1000 | 3 |
Grapes | Fruit rot | 1.2-1.6 kg | 1.5-2.0 kg | 750-1000 | -- |
© 2018-22 FarmGreen Agritech India Private Limited,