Suggested usage by Zineb 75% WP for Crops in India | NaPanta

Corp Name Disease Name Dosage/Ha Waiting Period (In Days)
AI (gm) Formulation (gm) Dilluted In Water (Ltr)
TobaccoLeaf spot1.125- 1.5 KG1.5-2 KG750-1000 Lt
ChilliesLeaf Spot1.125- 1.5 KG1.5-2 KG750-1000 Lt
JowarLeaf spot1.125- 1.5 KG1.5-2 KG750-1000 Lt
GuavaFruit rot1.125- 1.5 KG1.5-2 KG750-1000 Lt
JowarLeaf blight1.125- 1.5 KG1.5-2 KG750-1000 Lt
CucurbitsFruit rot1.125- 1.5 KG1.5-2 KG750-1000 Lt

Zineb 75% WP Labelled Products for agricultural usage in India

AGASTYA
INDOFIL
INDOFIL
SWAL
HPM

© 2018-22 FarmGreen Agritech India Private Limited,