Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Hispa | 250-500 | 625-1250 | 500-1000 | 40 |
Soybean | Leaf Miner | 250 | 625 | 500 | 30 |
Cotton | White Fly | 600-800 | 1500-2000 | 500-1000 | 21 |
Paddy | White Planthopper | 250-500 | 625-1250 | 500-1000 | 40 |
Cotton | Bollworm | 600-800 | 1500-2000 | 500-1000 | 21 |
Soybean | Stem Borer | 250 | 625 | 500 | 30 |
© 2018-22 FarmGreen Agritech India Private Limited,