Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tomato | Aphids | 420 | 600 | ||
Cotton | Aphids | 300 | 430 | Use as seed dresser at the time of sowing | |
Cotton | Jassids | 300 | 430 | Use as seed dresser at the time of sowing | |
Okra | Jassids | 200 | 286 | ||
Cotton | Thrips | 300 | 430 | Use as seed dresser at the time of sowing | |
Cotton | Jassids | 300 | 430 | Use as seed dresser at the time of sowing |
© 2018-22 FarmGreen Agritech India Private Limited,