Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Jassids | 25 | 100 | 500-750 | 21 |
Cotton | Thrips | 25 | 100 | 500-750 | 21 |
Potato | Aphids | 50 | 200 | 400-500 | 77 |
Okra | Jassids | 25 | 100 | 500-1000 | 5 |
Paddy | Thrips | 25 | 100 | 500-750 | 14 |
Paddy | Leaf Folder | 25 | 100 | 500-750 | 14 |
© 2018-22 FarmGreen Agritech India Private Limited,