Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Thrips | 25 | 100 | 500-750 | 14 |
Brinjal | White Fly | 50 | 200 | 500 | 3 |
Cotton | Thrips | 25 | 100 | 500-750 | 21 |
Paddy | WhiteBacked Planthopper | 25 | 100 | 500-750 | 14 |
Paddy | Brown Planthopper | 25 | 100 | 500-750 | 14 |
Cotton | Jassids | 25 | 100 | 500-750 | 21 |
© 2018-22 FarmGreen Agritech India Private Limited,