Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Potato | Aphids | 50 | 200 | 400-500 | 77 |
Tea | Mosquito Bug | 25 | 100 | 400-500 | 7 |
Potato | Aphids | 25 | 100 | 400-500 | 7 |
Paddy | Thrips | 25 | 100 | 500-750 | 14 |
Paddy | Gall Midge | 25 | 100 | 500-750 | 14 |
Cotton | White Fly | 50 | 200 | 500-750 | 21 |
© 2018-22 FarmGreen Agritech India Private Limited,