Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Brown Planthopper | 10+500 | 2.5 | 500-800 | 10 |
Paddy | Brown Planthopper | 30+60 | 6Kg/ha. | - | 60 days |
Groundnut | Leaf Hopper | 27.5 | 150 | 500 | 28 |
Soybean | Semi Looper | 27.5 | 125 | 500 | 48 |
Paddy | Leaf Folder | 30+60 | 6Kg/ha. | - | 60 days |
Paddy | Stem Borer | 10+500 | 2.5 | 500-800 | 10 |
© 2018-22 FarmGreen Agritech India Private Limited,