Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Semi Looper | 27.5 | 125 | 500 | 48 |
Cotton | Bollworm | 50+50 | 500 | 400-1000 | 7 |
Pigeon Pea | Pod Borer | 30 | 200 | 500 | 18 |
Paddy | Leaf Folder | 30+60 | 6Kg/ha. | - | 60 days |
Cotton | Bollworm | 37.5 | 250 | 500 | 20 |
Maize | Stem Borer | 27.5 | 125 | 500 | 42 |
© 2018-22 FarmGreen Agritech India Private Limited,