Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Stem Borer | 10+500 | 2.5 | 500-800 | 10 |
Paddy | WhiteBacked Planthopper | 10+500 | 2.5 | 500-800 | 10 |
Groundnut | Leaf Eating Caterpillar | 27.5 | 150 | 500 | 28 |
Chillies | Fruit Borer | 33 | 150 | 500 | 3 |
Pigeon Pea | Pod Borer | 30 | 200 | 500 | 18 |
Paddy | Brown Planthopper | 30+60 | 6Kg/ha. | - | 60 days |
© 2018-22 FarmGreen Agritech India Private Limited,