Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Girdle Beetle | 27.5 | 125 | 500 | 48 |
Cotton | Bollworm | 50+50 | 500 | 400-1000 | 7 |
Pigeon Pea | Pod Borer | 30 | 200 | 500 | 18 |
Paddy | Stem Borer | 10+500 | 2.5 | 500-800 | 10 |
Cotton | Bollworm | 44 | 200 | 500 | 26 |
Chillies | Thrips | 33 | 150 | 500 | 3 |
© 2018-22 FarmGreen Agritech India Private Limited,