Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Thrips | 50+50 | 500 | 400-1000 | 7 |
Paddy | Stem Borer | 30+60 | 6Kg/ha. | - | 60 days |
Cotton | Thrips | 44 | 200 | 500 | 26 |
Maize | Aphids | 27.5 | 125 | 500 | 42 |
Paddy | Green Leaf Hopper | 30+60 | 6Kg/ha. | - | 60 days |
Paddy | WhiteBacked Planthopper | 10+500 | 2.5 | 500-800 | 10 |
© 2018-22 FarmGreen Agritech India Private Limited,