Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Jassids | 50+50 | 500 | 400-1000 | 7 |
Soybean | Girdle Beetle | 27.5 | 125 | 500 | 48 |
Cotton | Bollworm | 37.5 | 250 | 500 | 20 |
Maize | Aphids | 27.5 | 125 | 500 | 42 |
Maize | Stem Borer | 27.5 | 125 | 500 | 42 |
Pigeon Pea | Pod Borer | 30 | 200 | 500 | 18 |
© 2018-22 FarmGreen Agritech India Private Limited,