Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Maize | Aphids | 27.5 | 125 | 500 | 42 |
Cotton | Aphids | 44 | 200 | 500 | 26 |
Soybean | Girdle Beetle | 27.5 | 125 | 500 | 48 |
Pigeon Pea | Pod Borer | 30 | 200 | 500 | 18 |
Cotton | Thrips | 50+50 | 500 | 400-1000 | 7 |
Paddy | Green Leaf Hopper | 30+60 | 6Kg/ha. | - | 60 days |
© 2018-22 FarmGreen Agritech India Private Limited,