Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Aphids | 44 | 200 | 500 | 26 |
Soybean | Girdle Beetle | 27.5 | 125 | 500 | 48 |
Cotton | Jassids | 50+50 | 500 | 400-1000 | 7 |
Maize | Stem Borer | 27.5 | 125 | 500 | 42 |
Chillies | Fruit Borer | 33 | 150 | 500 | 3 |
Cotton | Thrips | 50+50 | 500 | 400-1000 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,