Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Stem Borer | 27.5 | 125 | 500 | 48 |
Maize | Stem Borer | 27.5 | 125 | 500 | 42 |
Soybean | Semi Looper | 27.5 | 125 | 500 | 48 |
Paddy | Leaf Folder | 30+60 | 6Kg/ha. | - | 60 days |
Pigeon Pea | Pod Borer | 30 | 200 | 500 | 18 |
Paddy | Brown Planthopper | 30+60 | 6Kg/ha. | - | 60 days |
© 2018-22 FarmGreen Agritech India Private Limited,