Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Black Gram | Dactyloctenium Aegyptium | 37.5-50.0 | 750-1000 | 500 | 52 |
Cotton | Digitaria Marginata | 50.5 | 1000 | 500 | 94 |
Onion | Eleusine indica | 37.5-50.0 | 750-1000 | 375-450 | 7 |
Cotton | Echinochloa Colonum | 50.5 | 1000 | 500 | 94 |
Groundnut | Echinochloa Colonum | 37.5-50.0 | 750-1000 | 500 | 89 |
Groundnut | Dinebra Retroflexa | 37.5-50.0 | 750-1000 | 500 | 89 |
© 2018-22 FarmGreen Agritech India Private Limited,