Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Black Gram | Eleusine Indica | 37.5-50.0 | 750-1000 | 500 | 52 |
Black Gram | Dinebra Retroflexa | 37.5-50.0 | 750-1000 | 500 | 52 |
Cotton | Dinebra Retroflexa | 50.5 | 1000 | 500 | 94 |
Black Gram | Digitaria Sanguinalis | 37.5-50.0 | 750-1000 | 500 | 52 |
Onion | Eleusine indica | 37.5-50.0 | 750-1000 | 375-450 | 7 |
Groundnut | Dactyloctenium Aegyptium | 37.5-50.0 | 750-1000 | 500 | 89 |
© 2018-22 FarmGreen Agritech India Private Limited,