Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Aphids | 250 | 1000 | 500-1000 | |
Paddy | Hispa | 250 | 1000 | 500-1000 | |
Paddy | Stem Borer | 250 | 1000 | 500-1000 | |
Paddy | Brown Planthopper | 250 | 1000 | 500-1000 | |
Paddy | Leaf Roller | 250 | 1000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,