Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Okra | Leaf Hopper | 250 | 1000 | 500-1000 | |
Black Gram | Hairy Caterpillar | 375 | 1500 | 500-1000 | |
Groundnut | Thrips | 350 | 1400 | 500-1000 | 30 |
Cardamom | Thrips | 0.03% | 600-1200 | 500-1000 | 30 |
Wheat | Mites | 400 | 1600 | 500-1000 | |
Apple | Wooly Aphids | 0.05% | 3000-4000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,