Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sesamum | Jassids | 500 | 2000 | 500-1000 | |
Cauliflower | Stem Borer | 500 | 2000 | 500-1000 | |
Paddy | Stem Borer | 325 | 1300 | 500-1000 | 40 |
Citrus | Citrus butterfly | 0.03% | 1500-2000 | 500-1000 | |
Red Gram | Pod Borer | 350 | 1400 | 500-1000 | 30 |
Tomato | Fruit Borer | 250 | 1000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,