Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mustard | Sawfly | 300 | 1200 | 500-1000 | |
Jute | Semi Looper | 375 | 1500 | 500-1000 | |
Wheat | Earhead Caterpillar | 400 | 1600 | 500-1000 | |
Groundnut | Leaf Hopper | 350 | 1400 | 500-1000 | 30 |
Soybean | Leaf Weevil | 250 | 1000 | 500-1000 | |
Jute | Yellow Mites | 375 | 1500 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,