Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tomato | Fruit Borer | 250 | 1000 | 500-1000 | |
Paddy | Brown Planthopper | 375 | 1500 | 500-1000 | 40 |
Banana | Tingid Bug | 0.05% | 3000-4000 | 500-1000 | |
Jute | Yellow Mites | 375 | 1500 | 500-1000 | |
Soybean | Leaf Weevil | 250 | 1000 | 500-1000 | |
Chillies | Mites | 375 | 1500 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,