Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Red Gram | Pod Fly | 350 | 1400 | 500-1000 | 30 |
Chillies | Mites | 375 | 1500 | 500-1000 | |
Okra | Leaf Hopper | 250 | 1000 | 500-1000 | |
Tomato | Fruit Borer | 250 | 1000 | 500-1000 | |
Citrus | Scale | 0.07% | 4200-5600 | 500-1000 | |
Groundnut | Leaf Miner | 250 | 1000 | 500-1000 | 30 |
© 2018-22 FarmGreen Agritech India Private Limited,