Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Bengal Gram | Pod Borer | 250 | 1000 | 500-1000 | |
Wheat | Aphids | 250 | 1000 | 500-1000 | |
Jute | Yellow Mites | 375 | 1500 | 500-1000 | |
Red Gram | Pod Borer | 350 | 1400 | 500-1000 | 30 |
Cardamom | Thrips | 0.03% | 600-1200 | 500-1000 | 30 |
Paddy | Stem Borer | 325 | 1300 | 500-1000 | 40 |
© 2018-22 FarmGreen Agritech India Private Limited,