Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Red Gram | Pod Fly | 350 | 1400 | 500-1000 | 30 |
Cauliflower | Stem Borer | 500 | 2000 | 500-1000 | |
Paddy | Stem Borer | 325 | 1300 | 500-1000 | 40 |
Chillies | Mites | 375 | 1500 | 500-1000 | |
Wheat | Aphids | 250 | 1000 | 500-1000 | |
Okra | Leaf Hopper | 250 | 1000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,