Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Jute | Leaf Roller | 375 | 1500 | 500-1000 | |
French Bean | Stem Borer | 250 | 1000 | 500-1000 | |
Cardamom | Thrips | 0.03% | 600-1200 | 500-1000 | 30 |
Tomato | Fruit Borer | 250 | 1000 | 500-1000 | |
Tea | Thrips | 190 | 760 | 500-1000 | 7 |
Citrus | Citrus butterfly | 0.03% | 1500-2000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,