Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Bollworm | 350-500 | 1750-2500 | 750-1000 | 7 |
Tea | Caterpillar | 0.05% | 1000 | 400 | 7 |
Paddy | Brown Planthopper | 250-300 | 1250-1500 | 750-1000 | 40 |
Groundnut | Spodoptera Litura | 250-375 | 1250-1775 | 750-1000 | 30 |
Cotton | American Bollworm | 350-500 | 1750-2500 | 750-1000 | 7 |
Okra | Fruit Borer | 250-300 | 1250-1500 | 750-1000 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,