Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | American Bollworm | 350-500 | 1750-2500 | 750-1000 | 7 |
Cotton | Bollworm | 350-500 | 1750-2500 | 750-1000 | 7 |
Tea | Caterpillar | 0.05% | 1000 | 400 | 7 |
Tur | Pod Borer | 500 | 2500 | 750-1000 | 30 |
Paddy | Leaf Folder | 250-300 | 1250-1500 | 750-1000 | 40 |
Paddy | Stem Borer | 250-300 | 1250-1500 | 750-1000 | 40 |
© 2018-22 FarmGreen Agritech India Private Limited,