Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Jassids | 300 | 20000 | From square | |
Red Gram | Pod Borer | 350 | 23300 | 30 | |
Cotton | Thrips | 300 | 20000 | From square | |
Safflower | Aphids | 300 | 20000 | ||
Paddy | Brown Planthopper | 300 | 20000 | 40 | |
Cotton | Aphids | 300 | 20000 | From square |
© 2018-22 FarmGreen Agritech India Private Limited,