Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | Red Hairy Caterpillar | 375 | 25000 | 30 | |
Groundnut | Thrips | 350 | 23300 | 30 | |
Cotton | Jassids | 300 | 20000 | From square | |
Cotton | Bollworm | 450 | 30000 | formation onwards | |
Cotton | Thrips | 300 | 20000 | From square | |
Soybean | Leaf Weevil | 250 | 16600 |
© 2018-22 FarmGreen Agritech India Private Limited,