Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Jassids | 300 | 20000 | From square | |
Cotton | Thrips | 300 | 20000 | From square | |
Soybean | Leaf Weevil | 250 | 16600 | ||
Sorghum | Earhead Midge | 375 | 25000 | At milk stage | |
Safflower | Aphids | 300 | 20000 | ||
Cotton | Bollworm | 450 | 30000 | formation onwards |
© 2018-22 FarmGreen Agritech India Private Limited,