Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Okra | Fruit Borer | 50-75 | 500-750 | 500-750 | 3 |
Okra | Shoot Borer | 50-75 | 500-750 | 500-750 | 3 |
Cotton | Bollworm | 75-100 | 750-1000 | 500-750 | 7 |
Cabbage | Diamond Back Moth | 50-75 | 500-750 | 500-750 | 3 |
© 2018-22 FarmGreen Agritech India Private Limited,