Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Alternaria Leaf Blight | 100 | 500 | 500 | 14 |
Soybean | Frog Eye Leaf Spot | 75-100 | 375-500 | 500 | 26 |
Tomato | Early Blight | 75-100 gm | 375-500 gm | 500 | 3 |
Groundnut | Tikka Leaf Spot | 100 | 500 | 500 | 29 |
Soybean | Alternaria Leaf Spot | 75-100 | 375-500 | 500 | 26 |
© 2018-22 FarmGreen Agritech India Private Limited,