Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Pomegranate | Leaf Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 |
Pomegranate | Fruit Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 |
Apple | Scab | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 30 |
Pomegranate | Leaf Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 |
Grapes | Downy Mildew | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 40 |
Potato | Late Blight | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 15 |
© 2018-22 FarmGreen Agritech India Private Limited,