Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Brinjal | Lacewing | 1500 | 15000 | ||
Pigeon Pea | Jassids | 1500 | 15000 | ||
Paddy | Hispa | 1000 | 10000 | - | |
Apple | Wooly Aphids | 10- 15/plant | 100-150gm/plant | ||
Black Gram | Stem Borer | 1000 | 10000 | - | - |
Soybean | Stem Borer | 1500 | 15000 |
© 2018-22 FarmGreen Agritech India Private Limited,