Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Apple | Wooly Aphids | 10- 15/plant | 100-150gm/plant | ||
Banana | Aphids | 2.5 -1.25/ plant | 25 -12.5/plant | ||
Tomato | White Fly | 1500 | 15000 | ||
Maize | Shoot Borer Fly | 3000 | 30000 | ||
Chillies | Mites | 1000 | 10000 | ||
Cotton | White Fly | 1000 | 10000 |
© 2018-22 FarmGreen Agritech India Private Limited,