Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Pigeon Pea | Jassids | 1500 | 15000 | ||
Paddy | Planthopper | 1000 | 10000 | - | |
Groundnut | White Grub | 2500 | 25000 | ||
Pigeon Pea | Stem Borer | 1000 | 10000 | ||
Cotton | Aphids | 1000 | 10000 | ||
Paddy | Stem Borer | 1000 | 10000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,