Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Banana | Aphids | 2.5 -1.25/ plant | 25 -12.5/plant | ||
Sorghum | Shoot Borer Fly | 1875 | 18750 | - | - |
Paddy | Gall Midge | 1000 | 10000 | - | |
Paddy | Root Weevil | 1000 | 10000 | - | |
Wheat | Shoot Borer Fly | 1875 | 18750 | - | - |
Mustard | Painted Bug | 1500 | 15000 |
© 2018-22 FarmGreen Agritech India Private Limited,