Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Black Gram | Stem Borer | 1000 | 10000 | - | - |
Green Gram | Stem Borer | 1000 | 10000 | ||
Tomato | White Fly | 1500 | 15000 | ||
Chillies | Aphids | 1000 | 10000 | ||
Sugarcane | Top Borer | 3000 | 30000 | ||
Sorghum | Shoot Borer Fly | 1875 | 18750 | - | - |
© 2018-22 FarmGreen Agritech India Private Limited,