Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | Aphids | 1500 | 15000 | ||
Paddy | Stem Borer | 1000 | 10000 | - | |
Chillies | Thrips | 1000 | 10000 | ||
Maize | Shoot Borer Fly | 3000 | 30000 | ||
Chillies | Aphids | 1000 | 10000 | ||
Brinjal | Lacewing | 1500 | 15000 |
© 2018-22 FarmGreen Agritech India Private Limited,