Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Gall Midge | 1000 | 10000 | - | |
Brinjal | Red Spider Mites | 1500 | 15000 | ||
Paddy | Leaf Hopper | 1000 | 10000 | - | |
Black Gram | Stem Borer | 1000 | 10000 | - | - |
Banana | Aphids | 2.5 -1.25/ plant | 25 -12.5/plant | ||
Green Gram | Jassids | 1500 | 15000 |
© 2018-22 FarmGreen Agritech India Private Limited,