Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Stem Borer | 1500 | 15000 | ||
Paddy | Stem Borer | 1000 | 10000 | - | |
Black Gram | Stem Borer | 1000 | 10000 | - | - |
Apple | Wooly Aphids | 10- 15/plant | 100-150gm/plant | ||
Maize | Stem Borer | 1000 | 10000 | ||
Cauliflower | Aphids | 2000 | 20000 |
© 2018-22 FarmGreen Agritech India Private Limited,